# Abnehmen

Wir scannen die Shops rund um das Abnehmen. Du siehst pro Inhaltsstoff den niedrigsten Preis.

Bester Preis und Medianpreis je Zutat, aktualisiert am 5. November 2026

| Inhaltsstoff | Bestpreis | Produkt | Medianpreis | Shops | Produkte |
| --- | --- | --- | --- | --- | --- |
| [Fatburner](https://supplement-scanner.de/kategorie/fat-burner) | 8,33 € /100 Kapseln | [Diet Aid](https://supplement-scanner.de/p/myvitamins-diet-aid-133595) (Myprotein) | – | 6 | 43 |
| [L-Carnitin](https://supplement-scanner.de/kategorie/l-carnitine) | 0,14 € /Portion | [100% L-Carnitin Aminosäure](https://supplement-scanner.de/p/myprotein-100-l-carnitin-aminosaure-132858) (Myprotein) | – | 5 | 29 |
| [Koffein](https://supplement-scanner.de/kategorie/caffeine) | 4,50 € /100 Kapseln | [Reines Koffein](https://supplement-scanner.de/p/myprotein-reines-koffein-133395) (Myprotein) | – | 6 | 10 |
| [Grüntee-Extrakt](https://supplement-scanner.de/kategorie/green-tea) | 8,88 € /100 Kapseln | [Grüntee Extrakt Plus](https://supplement-scanner.de/p/myvitamins-gruntee-extrakt-plus-133484) (Myprotein) | – | 5 | 17 |
| [Ballaststoffe](https://supplement-scanner.de/kategorie/fiber) | 0,085 € /Portion | [Inulinpulver](https://supplement-scanner.de/p/bulk-inulinpulver-134391) (Bulk) | 0,23 € /Portion | 5 | 30 |
| [CLA](https://supplement-scanner.de/kategorie/cla) | 6,53 € /100 Kapseln | [3 x CLA (je 120 Kapseln)](https://supplement-scanner.de/p/bodylab-3-x-cla-je-120-kapseln-129115) (Vitafy) | – | 3 | 5 |
| [Kohlenhydratblocker](https://supplement-scanner.de/kategorie/carb-blocker) | 5,56 € /100 Kapseln | [Carb Metaboliser](https://supplement-scanner.de/p/myvitamins-carb-metaboliser-133288) (Myprotein) | – | 2 | 8 |

---

Quelle: Supplementscanner, https://supplement-scanner.de/ziel/abnehmen (aktuelle Preise je Produkt)

Informationen zum Vergleichen, keine medizinische Beratung. Die Inhaltsstoffe sind danach ausgewählt, wonach Menschen häufig suchen, nicht als Behandlung.
