# Energie & Fokus

Wir scannen die Shops rund um Energie und Fokus. Du siehst pro Inhaltsstoff den niedrigsten Preis.

Bester Preis und Medianpreis je Zutat, aktualisiert am 5. November 2026

| Inhaltsstoff | Bestpreis | Produkt | Medianpreis | Shops | Produkte |
| --- | --- | --- | --- | --- | --- |
| [Vitamin B / B-Komplex](https://supplement-scanner.de/kategorie/vitamin-b) | 2,82 € /100 Kapseln | [HEALTH+ VITAMIN B3, 180 Kapseln (MHD)](https://supplement-scanner.de/p/health-by-zec-nutrition-health-vitamin-b3-180-kapseln-mhd-133361) (Zec+ Nutrition) | 14,92 € /100 Kapseln | 6 | 62 |
| [Koffein](https://supplement-scanner.de/kategorie/caffeine) | 4,50 € /100 Kapseln | [Reines Koffein](https://supplement-scanner.de/p/myprotein-reines-koffein-133395) (Myprotein) | – | 6 | 10 |
| [Pre-Workout Booster](https://supplement-scanner.de/kategorie/pre-workout) | 0,29 € /Portion | [Pre Workout Alpha Mode Cola (608g)](https://supplement-scanner.de/p/bodylab-pre-workout-alpha-mode-cola-608g-129041) (Vitafy) | 0,92 € /Portion | 7 | 102 |
| [Coenzym Q10](https://supplement-scanner.de/kategorie/coq10) | 22,11 € /100 Kapseln | [HEALTH+ COENZYM Q10, 90 Kapseln](https://supplement-scanner.de/p/health-by-zec-nutrition-health-coenzym-q10-90-kapseln-132740) (Zec+ Nutrition) | – | 5 | 17 |
| [L-Theanin](https://supplement-scanner.de/kategorie/l-theanine) | 11,21 € /100 Kapseln | [2 x Caffeine & L-Theanine (120 Kapseln)](https://supplement-scanner.de/p/bodylab-2-x-caffeine-l-theanine-120-kapseln-125228) (Vitafy) | – | 5 | 6 |
| [Taurin](https://supplement-scanner.de/kategorie/taurine) | 10,00 € /kg | [100% Taurin Aminosäure](https://supplement-scanner.de/p/myprotein-100-taurin-aminosaure-132896) (Myprotein) | – | 5 | 8 |
| [Eisen](https://supplement-scanner.de/kategorie/iron) | 5,54 € /100 Kapseln | [Myvitamins Iron Tablets](https://supplement-scanner.de/p/myvitamins-myvitamins-iron-tablets-133147) (Myprotein) | – | 7 | 18 |
| [Magnesium](https://supplement-scanner.de/kategorie/magnesium) | 3,33 € /100 Kapseln | [Calcium & Magnesium](https://supplement-scanner.de/p/myvitamins-calcium-magnesium-133598) (Myprotein) | 11,94 € /100 Kapseln | 7 | 92 |
| [Rhodiola rosea](https://supplement-scanner.de/kategorie/rhodiola) | 13,99 € Gesamtpreis | [Rhodiola Rosea Root 400 mg](https://supplement-scanner.de/p/swanson-rhodiola-rosea-root-400-mg-122463) (Body&Fit) | – | 1 | 2 |
| [Ginseng](https://supplement-scanner.de/kategorie/ginseng) | 7,77 € /100 Kapseln | [Ginseng](https://supplement-scanner.de/p/myvitamins-ginseng-133605) (Myprotein) | – | 3 | 5 |

---

Quelle: Supplementscanner, https://supplement-scanner.de/ziel/energie-fokus (aktuelle Preise je Produkt)

Informationen zum Vergleichen, keine medizinische Beratung. Die Inhaltsstoffe sind danach ausgewählt, wonach Menschen häufig suchen, nicht als Behandlung.
